Every plan starts with a 7-day free trial with full Pro features. No credit card required.
Starter
500 credits/month · 1 team member
Growth
Most popular1,500 credits/month · Unlimited team members
Pro
5,000 credits/month · Unlimited team members
| Starter | Growth | Pro | |
|---|---|---|---|
| Morgan chat access | |||
| Strategic insights | |||
| Weekly recommendations | |||
| Company learnings | |||
| Content generation | |||
| Multi-channel publishing | |||
| Campaign management | |||
| Channel performance | |||
| Funnel diagnostics | |||
| Weekly email reports | — | ||
| Custom reports | — | — | |
| Scheduled reports | — | — | |
| Keyword optimization | |||
| Channel rebalancing | |||
| Approval workflows | — | ||
| Competitor web monitoring | — | — | |
| SEO keyword tracking | — | — | |
| Competitor social tracking | — | — | |
| Team members | 1 | Unlimited | Unlimited |
| Data retention | 30 days | 90 days | 365 days |
7-day trial with full Pro features. No credit card needed.